| Company | Mcap (in Crs) | MPS | EPS (TTM) | PE | EV | EBITDA | EVEBITDA |
|---|---|---|---|---|---|---|---|
| Apollo | 62,467.20 | 4338.00 | 58.39 | 74.29 | 64024.20 | 2081 | 30.77 |
| Max | 43,986.30 | 453 | 9.74 | 46.51 | 43796.30 | 1041 | 42.07 |
| Fortis | 21,593.00 | 286 | 6.78 | 42.18 | 22182.00 | 1062 | 20.89 |
| NH | 14,912.40 | 731 | 21.81 | 33.52 | 15343.40 | 781 | 19.65 |
| KIMS | 12,016.00 | 1502 | 41.09 | 36.55 | 12141.00 | 533 | 22.78 |
| GHL(FY22) | 12,113.60 | 452 | 7.75 | 58.32 | 12389.60 | 457 | 27.11 |
| Industry | 48.56 | 27.21 |
Source: Screener
| Cashflow coverage ratio | Debt-to-Capitalization | |
|---|---|---|